Tarifs internationaux

Avantages
Pour tous les appels

  • Tarifs ultra compétitifs
  • Facturation à la seconde dès la première seconde
  • Pas de coût de connexion (hors n° spéciaux)
  • Pas de crédit-temps
  • Transmission du numéro
  • Qualité premium

SMS

DESTINATION PERIODE TARIF HT / MIN TARIF TTC / MIN
Vers réseaux GSM* 7j/7 24h/24 0,0836 € 0,10 €
* Liste des pays disponibles pour les SMS

APPELS NATIONAUX

DESTINATION PERIODE TARIF HT / MIN TARIF TTC / MIN
France 7j/7 24h/24 0,0159 € 0,019 €
France 0800/0805 7j/7 24h/24 0,0000 € 0,000 €
France 0810/0811 7j/7 24h/24 0,0230 €
(+0,0650 €/appel)
0,028 €
(+0,078 €/appel)
France 0820/0821 7j/7 24h/24 0,1003 €
(+0,1003 €/appel)
0,120 €
(+0,120 €/appel)
France 0825/0826 7j/7 24h/24 0,1254 €
(+0,1254 €/appel)
0,150 €
(+0,150 €/appel)
France 0892 7j/7 24h/24 0,2843 €
(+0,2843 €/appel)
0,340 €
(+0,340 €/appel)
France 09 (FAI) 7j/7 24h/24 0,0242 € 0,029 €
France mobile 7j/7 24h/24 0,1254 € 0,150 €

APPELS INTERNATIONAUX

DESTINATION PERIODE TARIF HT / MIN TARIF TTC / MIN
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
Acores 7j/7 - 24h/24 0,0159 € 0,019 €
Afghanistan 7j/7 - 24h/24 0,8278 € 0,990 €
Afrique du Sud 7j/7 - 24h/24 0,0493 € 0,059 €
Afrique du Sud mobile 7j/7 - 24h/24 0,2425 € 0,290 €
Alaska 7j/7 - 24h/24 0,0753 € 0,090 €
Albanie 7j/7 - 24h/24 0,1505 € 0,180 €
Albanie mobile 7j/7 - 24h/24 0,1505 € 0,180 €
Algérie 7j/7 - 24h/24 0,1170 € 0,140 €
Algérie mobile 7j/7 - 24h/24 0,2425 € 0,290 €
Allemagne 7j/7 - 24h/24 0,0159 € 0,019 €
Allemagne mobile 7j/7 - 24h/24 0,1756 € 0,210 €
Andorre 7j/7 - 24h/24 0,0585 € 0,070 €
Andorre mobile 7j/7 - 24h/24 0,1672 € 0,200 €
Angola 7j/7 - 24h/24 0,3344 € 0,400 €
Angola mobile 7j/7 - 24h/24 0,3344 € 0,400 €
Anguille 7j/7 - 24h/24 0,3344 € 0,400 €
Antartique 7j/7 - 24h/24 0,8278 € 0,990 €
Antigua et Barbuda 7j/7 - 24h/24 0,8278 € 0,990 €
Antilles Neerlandaises 7j/7 - 24h/24 0,2090 € 0,250 €
Arabie Saoudite 7j/7 - 24h/24 0,4181 € 0,500 €
Arabie Saoudite mobile 7j/7 - 24h/24 0,4181 € 0,500 €
Argentine 7j/7 - 24h/24 0,0234 € 0,028 €
Argentine mobile 7j/7 - 24h/24 0,1254 € 0,150 €
Arménie 7j/7 - 24h/24 0,3344 € 0,400 €
Arménie mobile 7j/7 - 24h/24 0,3344 € 0,400 €
Aruba 7j/7 - 24h/24 0,2425 € 0,290 €
Ascension 7j/7 - 24h/24 0,8278 € 0,990 €
Australie 7j/7 - 24h/24 0,0159 € 0,019 €
Australie mobile 7j/7 - 24h/24 0,1672 € 0,200 €
Autriche 7j/7 - 24h/24 0,0159 € 0,019 €
Autriche mobile 7j/7 - 24h/24 0,1839 € 0,220 €
Azerbaidjan 7j/7 - 24h/24 0,2425 € 0,290 €
Azerbaidjan mobile 7j/7 - 24h/24 0,2425 € 0,290 €
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
Bahamas 7j/7 - 24h/24 0,1505 € 0,180 €
Bahrein 7j/7 - 24h/24 0,2926 € 0,350 €
Bahrein mobile 7j/7 - 24h/24 0,2926 € 0,350 €
Bangladesh 7j/7 - 24h/24 0,1170 € 0,140 €
Bangladesh mobile 7j/7 - 24h/24 0,2508 € 0,300 €
Barbade 7j/7 - 24h/24 0,2926 € 0,350 €
Belarus 7j/7 - 24h/24 0,1839 € 0,220 €
Belarus mobile 7j/7 - 24h/24 0,1839 € 0,220 €
Belgique 7j/7 - 24h/24 0,0159 € 0,019 €
Belgique mobile 7j/7 - 24h/24 0,1839 € 0,220 €
Belize 7j/7 - 24h/24 0,1672 € 0,200 €
Belize mobile 7j/7 - 24h/24 0,1672 € 0,200 €
Benin 7j/7 - 24h/24 0,1672 € 0,200 €
Benin mobile 7j/7 - 24h/24 0,1839 € 0,220 €
Bermudes 7j/7 - 24h/24 0,2090 € 0,250 €
Bhoutan 7j/7 - 24h/24 0,8278 € 0,990 €
Bolivie 7j/7 - 24h/24 0,3261 € 0,390 €
Bolivie mobile 7j/7 - 24h/24 0,3261 € 0,390 €
Bosnie Herzegovine 7j/7 - 24h/24 0,2090 € 0,250 €
Bosnie Herzegovine mobile 7j/7 - 24h/24 0,2341 € 0,280 €
Botswana 7j/7 - 24h/24 0,1505 € 0,180 €
Brésil 7j/7 - 24h/24 0,0418 € 0,050 €
Brésil mobile 7j/7 - 24h/24 0,2007 € 0,240 €
Brunei 7j/7 - 24h/24 0,2090 € 0,250 €
Bulgarie 7j/7 - 24h/24 0,0418 € 0,050 €
Bulgarie mobile 7j/7 - 24h/24 0,2341 € 0,280 €
Burkina Faso 7j/7 - 24h/24 0,2090 € 0,250 €
Burundi 7j/7 - 24h/24 0,2425 € 0,290 €
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
Cambodge 7j/7 - 24h/24 0,6271 € 0,750 €
Cambodge mobile 7j/7 - 24h/24 0,6271 € 0,750 €
Cameroun 7j/7 - 24h/24 0,2926 € 0,350 €
Canada 7j/7 - 24h/24 0,0159 € 0,019 €
Canada mobile 7j/7 - 24h/24 0,0159 € 0,019 €
Canaries 7j/7 - 24h/24 0,0167 € 0,020 €
Cap vert 7j/7 - 24h/24 0,3261 € 0,390 €
Cayman 7j/7 - 24h/24 0,1672 € 0,200 €
Chili 7j/7 - 24h/24 0,0209 € 0,025 €
Chili mobile 7j/7 - 24h/24 0,1672 € 0,200 €
Chine 7j/7 - 24h/24 0,0159 € 0,019 €
Chine mobile 7j/7 - 24h/24 0,0159 € 0,019 €
Christmas (ile) 7j/7 - 24h/24 0,8278 € 0,990 €
Chypre 7j/7 - 24h/24 0,1170 € 0,140 €
Chypre mobile 7j/7 - 24h/24 0,2425 € 0,290 €
Cocos Keeling 7j/7 - 24h/24 0,8278 € 0,990 €
Colombie 7j/7 - 24h/24 0,0711 € 0,085 €
Colombie mobile 7j/7 - 24h/24 0,2425 € 0,290 €
Comores 7j/7 - 24h/24 0,3261 € 0,390 €
Congo 7j/7 - 24h/24 0,2759 € 0,330 €
Congo mobile 7j/7 - 24h/24 0,2759 € 0,330 €
Cook (iles) 7j/7 - 24h/24 0,8278 € 0,990 €
Coree du Nord 7j/7 - 24h/24 0,8278 € 0,990 €
Coree du Sud 7j/7 - 24h/24 0,0184 € 0,022 €
Coree du Sud mobile 7j/7 - 24h/24 0,1672 € 0,200 €
Costa Rica 7j/7 - 24h/24 0,0493 € 0,059 €
Costa Rica mobile 7j/7 - 24h/24 0,2341 € 0,280 €
Cote d'Ivoire 7j/7 - 24h/24 0,2090 € 0,250 €
Cote d'Ivoire mobile 7j/7 - 24h/24 0,2508 € 0,300 €
Croatie 7j/7 - 24h/24 0,0493 € 0,059 €
Croatie mobile 7j/7 - 24h/24 0,1672 € 0,200 €
Cuba 7j/7 - 24h/24 0,7943 € 0,950 €
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
Danemark 7j/7 - 24h/24 0,0159 € 0,019 €
Danemark mobile 7j/7 - 24h/24 0,1756 € 0,210 €
Diego Garcia 7j/7 - 24h/24 0,8278 € 0,990 €
Djibouti 7j/7 - 24h/24 0,3344 € 0,400 €
Dominique 7j/7 - 24h/24 0,2341 € 0,280 €
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
Egypte 7j/7 - 24h/24 0,1421 € 0,170 €
Egypte mobile 7j/7 - 24h/24 0,2676 € 0,320 €
El Salvador 7j/7 - 24h/24 0,1505 € 0,180 €
El Salvador mobile 7j/7 - 24h/24 0,2676 € 0,320 €
Emirats Arabes Unis 7j/7 - 24h/24 0,2341 € 0,280 €
Emirats Arabes Unis mobile 7j/7 - 24h/24 0,3177 € 0,380 €
Equateur 7j/7 - 24h/24 0,1505 € 0,180 €
Equateur mobile 7j/7 - 24h/24 0,2341 € 0,280 €
Erythree 7j/7 - 24h/24 0,3344 € 0,400 €
Espagne 7j/7 - 24h/24 0,0159 € 0,019 €
Espagne mobile 7j/7 - 24h/24 0,1923 € 0,230 €
Estonie 7j/7 - 24h/24 0,0460 € 0,055 €
Estonie mobile 7j/7 - 24h/24 0,2676 € 0,320 €
Etats-Unis 7j/7 - 24h/24 0,0125 € 0,015 €
Etats-Unis 1800 7j/7 - 24h/24 0,0125 € 0,015 €
Etats-Unis mobile 7j/7 - 24h/24 0,0125 € 0,015 €
Ethiopie 7j/7 - 24h/24 0,3344 € 0,400 €
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
Falkland (iles) 7j/7 - 24h/24 0,8278 € 0,990 €
Feroe (iles) 7j/7 - 24h/24 0,2090 € 0,250 €
Fidji 7j/7 - 24h/24 0,2425 € 0,290 €
Fidji mobile 7j/7 - 24h/24 0,3679 € 0,440 €
Finlande 7j/7 - 24h/24 0,0276 € 0,033 €
Finlande mobile 7j/7 - 24h/24 0,1505 € 0,180 €
France 0892 7j/7 - 24h/24 0,2843 € 0,340 €
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
Gabon 7j/7 - 24h/24 0,1246 € 0,149 €
Gabon mobile 7j/7 - 24h/24 0,2425 € 0,290 €
Gambie 7j/7 - 24h/24 0,2007 € 0,240 €
Gambie mobile 7j/7 - 24h/24 0,2843 € 0,340 €
Georgie 7j/7 - 24h/24 0,0493 € 0,059 €
Georgie mobile 7j/7 - 24h/24 0,2425 € 0,290 €
Ghana 7j/7 - 24h/24 0,1170 € 0,140 €
Ghana mobile 7j/7 - 24h/24 0,2007 € 0,240 €
Gibraltar 7j/7 - 24h/24 0,0585 € 0,070 €
Gibraltar mobile 7j/7 - 24h/24 0,2425 € 0,290 €
Grèce 7j/7 - 24h/24 0,0159 € 0,019 €
Grèce mobile 7j/7 - 24h/24 0,1672 € 0,200 €
Grenade 7j/7 - 24h/24 0,2341 € 0,280 €
Groenland 7j/7 - 24h/24 0,8278 € 0,990 €
Guadeloupe 7j/7 - 24h/24 0,0711 € 0,085 €
Guadeloupe mobile 7j/7 - 24h/24 0,2926 € 0,350 €
Guam 7j/7 - 24h/24 0,1003 € 0,120 €
Guatemala 7j/7 - 24h/24 0,1170 € 0,140 €
Guatemala mobile 7j/7 - 24h/24 0,2425 € 0,290 €
Guinée 7j/7 - 24h/24 0,3763 € 0,450 €
Guinée Bissau 7j/7 - 24h/24 0,8278 € 0,990 €
Guinée Equatoriale 7j/7 - 24h/24 0,2676 € 0,320 €
Guyana 7j/7 - 24h/24 0,2926 € 0,350 €
Guyane francaise 7j/7 - 24h/24 0,0836 € 0,100 €
Guyane francaise mobile 7j/7 - 24h/24 0,2843 € 0,340 €
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
Haiti 7j/7 - 24h/24 0,1756 € 0,210 €
Haiti mobile 7j/7 - 24h/24 0,2926 € 0,350 €
Hawaii 7j/7 - 24h/24 0,0167 € 0,020 €
Honduras 7j/7 - 24h/24 0,2425 € 0,290 €
Hong kong 7j/7 - 24h/24 0,0159 € 0,019 €
Hong kong mobile 7j/7 - 24h/24 0,0159 € 0,019 €
Hongrie 7j/7 - 24h/24 0,0159 € 0,019 €
Hongrie mobile 7j/7 - 24h/24 0,1672 € 0,200 €
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
Inde 7j/7 - 24h/24 0,0920 € 0,110 €
Inde mobile 7j/7 - 24h/24 0,2467 € 0,295 €
Indonesie 7j/7 - 24h/24 0,0711 € 0,085 €
Indonesie mobile 7j/7 - 24h/24 0,2425 € 0,290 €
Irak 7j/7 - 24h/24 0,8278 € 0,990 €
Irak mobile 7j/7 - 24h/24 0,8278 € 0,990 €
Iran 7j/7 - 24h/24 0,2425 € 0,290 €
Iran mobile 7j/7 - 24h/24 0,3261 € 0,390 €
Irlande 7j/7 - 24h/24 0,0159 € 0,019 €
Irlande mobile 7j/7 - 24h/24 0,1839 € 0,220 €
Islande 7j/7 - 24h/24 0,0460 € 0,055 €
Islande mobile 7j/7 - 24h/24 0,2174 € 0,260 €
Israel 7j/7 - 24h/24 0,0167 € 0,020 €
Israel mobile 7j/7 - 24h/24 0,1003 € 0,120 €
Italie 7j/7 - 24h/24 0,0159 € 0,019 €
Italie mobile 7j/7 - 24h/24 0,2090 € 0,250 €
Italie Vatican 7j/7 - 24h/24 0,0159 € 0,019 €
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
Jamaique 7j/7 - 24h/24 0,1672 € 0,200 €
Jamaique mobile 7j/7 - 24h/24 0,2508 € 0,300 €
Japon 7j/7 - 24h/24 0,0175 € 0,021 €
Japon mobile 7j/7 - 24h/24 0,1170 € 0,140 €
Jordanie 7j/7 - 24h/24 0,2007 € 0,240 €
Jordanie mobile 7j/7 - 24h/24 0,2843 € 0,340 €
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
Kazakhstan 7j/7 - 24h/24 0,1756 € 0,210 €
Kazakhstan mobile 7j/7 - 24h/24 0,1756 € 0,210 €
Kenya 7j/7 - 24h/24 0,1672 € 0,200 €
Kenya mobile 7j/7 - 24h/24 0,2926 € 0,350 €
Kirghizistan 7j/7 - 24h/24 0,1212 € 0,145 €
Kirghizistan mobile 7j/7 - 24h/24 0,2467 € 0,295 €
Kiribati 7j/7 - 24h/24 0,8278 € 0,990 €
Koweit 7j/7 - 24h/24 0,0920 € 0,110 €
Koweit mobile 7j/7 - 24h/24 0,2425 € 0,290 €
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
Laos 7j/7 - 24h/24 0,1672 € 0,200 €
Lesotho 7j/7 - 24h/24 0,1421 € 0,170 €
Lettonie 7j/7 - 24h/24 0,1756 € 0,210 €
Lettonie mobile 7j/7 - 24h/24 0,2592 € 0,310 €
Liban 7j/7 - 24h/24 0,0920 € 0,110 €
Liban mobile 7j/7 - 24h/24 0,2090 € 0,250 €
Liberia 7j/7 - 24h/24 0,2090 € 0,250 €
Liberia mobile 7j/7 - 24h/24 0,2926 € 0,350 €
Libye 7j/7 - 24h/24 0,1672 € 0,200 €
Libye mobile 7j/7 - 24h/24 0,2508 € 0,300 €
Liechtenstein 7j/7 - 24h/24 0,0418 € 0,050 €
Liechtenstein mobile 7j/7 - 24h/24 0,2425 € 0,290 €
Lituanie 7j/7 - 24h/24 0,1170 € 0,140 €
Lituanie mobile 7j/7 - 24h/24 0,2425 € 0,290 €
Luxembourg 7j/7 - 24h/24 0,0159 € 0,019 €
Luxembourg mobile 7j/7 - 24h/24 0,1672 € 0,200 €
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
Macao 7j/7 - 24h/24 0,0460 € 0,055 €
Macao mobile 7j/7 - 24h/24 0,2090 € 0,250 €
Macedoine 7j/7 - 24h/24 0,1672 € 0,200 €
Macedoine mobile 7j/7 - 24h/24 0,2926 € 0,350 €
Madagascar 7j/7 - 24h/24 0,2174 € 0,260 €
Madagascar mobile 7j/7 - 24h/24 0,3010 € 0,360 €
Madere 7j/7 - 24h/24 0,0159 € 0,019 €
Malaisie 7j/7 - 24h/24 0,0251 € 0,030 €
Malaisie mobile 7j/7 - 24h/24 0,2425 € 0,290 €
Malawi 7j/7 - 24h/24 0,0920 € 0,110 €
Malawi mobile 7j/7 - 24h/24 0,2174 € 0,260 €
Maldives 7j/7 - 24h/24 0,2425 € 0,290 €
Mali 7j/7 - 24h/24 0,2090 € 0,250 €
Mali mobile 7j/7 - 24h/24 0,2926 € 0,350 €
Malte 7j/7 - 24h/24 0,1589 € 0,190 €
Malte mobile 7j/7 - 24h/24 0,2425 € 0,290 €
Mariannes (iles) 7j/7 - 24h/24 0,8278 € 0,990 €
Maroc 7j/7 - 24h/24 0,1756 € 0,210 €
Maroc mobile 7j/7 - 24h/24 0,2926 € 0,350 €
Marshall (iles) 7j/7 - 24h/24 0,8278 € 0,990 €
Martinique 7j/7 - 24h/24 0,0711 € 0,085 €
Martinique mobile 7j/7 - 24h/24 0,2926 € 0,350 €
Maurice 7j/7 - 24h/24 0,2341 € 0,280 €
Mauritanie 7j/7 - 24h/24 0,2174 € 0,260 €
Mayotte 7j/7 - 24h/24 0,2341 € 0,280 €
Mayotte mobile 7j/7 - 24h/24 0,3177 € 0,380 €
Mexique 7j/7 - 24h/24 0,0585 € 0,070 €
Mexique mobile 7j/7 - 24h/24 0,2420 € 0,289 €
Micronésie 7j/7 - 24h/24 0,4097 € 0,490 €
Moldavie 7j/7 - 24h/24 0,1087 € 0,130 €
Moldavie mobile 7j/7 - 24h/24 0,1672 € 0,200 €
Monaco 7j/7 - 24h/24 0,0276 € 0,033 €
Monaco mobile 7j/7 - 24h/24 0,2340 € 0,280 €
Mongolie 7j/7 - 24h/24 0,0460 € 0,055 €
Monténégro 7j/7 - 24h/24 0,1450 € 0,173 €
Monténégro mobile 7j/7 - 24h/24 0,2926 € 0,350 €
Montserrat 7j/7 - 24h/24 0,2425 € 0,290 €
Mozambique 7j/7 - 24h/24 0,1254 € 0,150 €
Mozambique mobile 7j/7 - 24h/24 0,2090 € 0,250 €
Myanmar 7j/7 - 24h/24 0,4097 € 0,490 €
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
Namibie 7j/7 - 24h/24 0,1505 € 0,180 €
Namibie mobile 7j/7 - 24h/24 0,2341 € 0,280 €
Nauru 7j/7 - 24h/24 0,8278 € 0,990 €
Nepal 7j/7 - 24h/24 0,4097 € 0,490 €
Nicaragua 7j/7 - 24h/24 0,1672 € 0,200 €
Nicaragua mobile 7j/7 - 24h/24 0,2676 € 0,320 €
Niger 7j/7 - 24h/24 0,1672 € 0,200 €
Niger mobile 7j/7 - 24h/24 0,2508 € 0,300 €
Nigeria 7j/7 - 24h/24 0,1672 € 0,200 €
Nigeria mobile 7j/7 - 24h/24 0,2508 € 0,300 €
Niue 7j/7 - 24h/24 0,8278 € 0,990 €
Norfolk (ile) 7j/7 - 24h/24 0,8278 € 0,990 €
Norvege 7j/7 - 24h/24 0,0159 € 0,019 €
Norvege mobile 7j/7 - 24h/24 0,1672 € 0,200 €
Nouvelle Caledonie 7j/7 - 24h/24 0,2466 € 0,295 €
Nouvelle Caledonie mobile 7j/7 - 24h/24 0,3344 € 0,400 €
Nouvelle Zelande 7j/7 - 24h/24 0,0159 € 0,019 €
Nouvelle Zelande mobile 7j/7 - 24h/24 0,1756 € 0,210 €
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
Oman 7j/7 - 24h/24 0,2007 € 0,240 €
Ouganda 7j/7 - 24h/24 0,2258 € 0,270 €
Ouzbekistan 7j/7 - 24h/24 0,0920 € 0,110 €
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
Pakistan 7j/7 - 24h/24 0,2007 € 0,240 €
Pakistan mobile 7j/7 - 24h/24 0,2843 € 0,340 €
Palau 7j/7 - 24h/24 0,8278 € 0,990 €
Palestine 7j/7 - 24h/24 0,0753 € 0,090 €
Palestine mobile 7j/7 - 24h/24 0,2425 € 0,290 €
Panama 7j/7 - 24h/24 0,0753 € 0,090 €
Panama mobile 7j/7 - 24h/24 0,2425 € 0,290 €
Papouasie Nouvelle Guinée 7j/7 - 24h/24 0,8278 € 0,990 €
Paraguay 7j/7 - 24h/24 0,1129 € 0,135 €
Paraguay mobile 7j/7 - 24h/24 0,2467 € 0,295 €
Pays-Bas 7j/7 - 24h/24 0,0159 € 0,019 €
Pays-Bas mobile 7j/7 - 24h/24 0,1756 € 0,210 €
Perou 7j/7 - 24h/24 0,0501 € 0,060 €
Perou mobile 7j/7 - 24h/24 0,2341 € 0,280 €
Philippines 7j/7 - 24h/24 0,1505 € 0,180 €
Philippines mobile 7j/7 - 24h/24 0,1839 € 0,220 €
Pologne 7j/7 - 24h/24 0,0159 € 0,019 €
Pologne mobile 7j/7 - 24h/24 0,1756 € 0,210 €
Polynésie francaise 7j/7 - 24h/24 0,2006 € 0,240 €
Polynésie française mobile 7j/7 - 24h/24 0,2006 € 0,240 €
Portugal 7j/7 - 24h/24 0,0159 € 0,019 €
Portugal mobile 7j/7 - 24h/24 0,1756 € 0,210 €
Puerto Rico 7j/7 - 24h/24 0,0418 € 0,050 €
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
Qatar 7j/7 - 24h/24 0,2843 € 0,340 €
Qatar mobile 7j/7 - 24h/24 0,3679 € 0,440 €
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
République Centrafricaine 7j/7 - 24h/24 0,1338 € 0,160 €
République Centrafricaine mobile 7j/7 - 24h/24 0,2926 € 0,350 €
République Dominicaine 7j/7 - 24h/24 0,1170 € 0,140 €
République Dominicaine mobile 7j/7 - 24h/24 0,2425 € 0,290 €
Réunion 7j/7 - 24h/24 0,0711 € 0,085 €
Réunion mobile 7j/7 - 24h/24 0,2926 € 0,350 €
Roumanie 7j/7 - 24h/24 0,0418 € 0,050 €
Roumanie mobile 7j/7 - 24h/24 0,2257 € 0,270 €
Royaume-Uni 7j/7 - 24h/24 0,0125 € 0,015 €
Royaume-Uni mobile 7j/7 - 24h/24 0,1923 € 0,230 €
Russie 7j/7 - 24h/24 0,0330 € 0,040 €
Russie mobile 7j/7 - 24h/24 0,0585 € 0,070 €
Rwanda 7j/7 - 24h/24 0,2090 € 0,250 €
Rwanda mobile 7j/7 - 24h/24 0,2926 € 0,350 €
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
Saint Kitts et Nevis 7j/7 - 24h/24 0,4097 € 0,490 €
Saint-Marin 7j/7 - 24h/24 0,0753 € 0,090 €
Saint-Pierre et miquelon 7j/7 - 24h/24 0,4097 € 0,490 €
Saint-Vincent 7j/7 - 24h/24 0,4097 € 0,490 €
Sainte-Hélène 7j/7 - 24h/24 0,8278 € 0,990 €
Sainte-Lucie 7j/7 - 24h/24 0,3010 € 0,360 €
Salomon 7j/7 - 24h/24 0,8278 € 0,990 €
Samoa americaines 7j/7 - 24h/24 0,1003 € 0,120 €
Samoa occidentales 7j/7 - 24h/24 0,4097 € 0,490 €
Sao Tome et Principe 7j/7 - 24h/24 0,8278 € 0,990 €
Sénégal 7j/7 - 24h/24 0,1756 € 0,210 €
Sénégal mobile 7j/7 - 24h/24 0,2592 € 0,310 €
Serbie 7j/7 - 24h/24 0,1170 € 0,140 €
Serbie mobile 7j/7 - 24h/24 0,2425 € 0,290 €
Seychelles 7j/7 - 24h/24 0,2090 € 0,250 €
Seychelles mobile 7j/7 - 24h/24 0,2926 € 0,350 €
Sierra Léone 7j/7 - 24h/24 0,2258 € 0,270 €
Sierra Léone mobile 7j/7 - 24h/24 0,3094 € 0,370 €
Singapour 7j/7 - 24h/24 0,0159 € 0,019 €
Singapour mobile 7j/7 - 24h/24 0,0159 € 0,019 €
Slovaquie 7j/7 - 24h/24 0,0493 € 0,059 €
Slovaquie mobile 7j/7 - 24h/24 0,2425 € 0,290 €
Slovénie 7j/7 - 24h/24 0,0493 € 0,059 €
Slovénie mobile 7j/7 - 24h/24 0,2425 € 0,290 €
Somalie 7j/7 - 24h/24 0,8278 € 0,990 €
Soudan 7j/7 - 24h/24 0,2258 € 0,270 €
Sri Lanka 7j/7 - 24h/24 0,1087 € 0,130 €
Sri Lanka mobile 7j/7 - 24h/24 0,2425 € 0,290 €
Suède 7j/7 - 24h/24 0,0159 € 0,019 €
Suède mobile 7j/7 - 24h/24 0,2174 € 0,260 €
Suisse 7j/7 - 24h/24 0,0159 € 0,019 €
Suisse mobile 7j/7 - 24h/24 0,2759 € 0,330 €
Surinam 7j/7 - 24h/24 0,4097 € 0,490 €
Swaziland 7j/7 - 24h/24 0,1672 € 0,200 €
Syrie 7j/7 - 24h/24 0,2843 € 0,340 €
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
Tadjikistan 7j/7 - 24h/24 0,1756 € 0,210 €
Taiwan 7j/7 - 24h/24 0,0159 € 0,019 €
Taiwan mobile 7j/7 - 24h/24 0,0710 € 0,085 €
Tanzanie 7j/7 - 24h/24 0,2258 € 0,270 €
Tanzanie mobile 7j/7 - 24h/24 0,3512 € 0,420 €
Tchad 7j/7 - 24h/24 0,2425 € 0,290 €
Tchèque (rep) 7j/7 - 24h/24 0,0460 € 0,055 €
Tchèque (rep) mobile 7j/7 - 24h/24 0,2090 € 0,250 €
Thailande 7j/7 - 24h/24 0,0460 € 0,055 €
Thailande mobile 7j/7 - 24h/24 0,0752 € 0,090 €
Togo 7j/7 - 24h/24 0,2341 € 0,280 €
Togo mobile 7j/7 - 24h/24 0,2341 € 0,280 €
Tokelau 7j/7 - 24h/24 0,8278 € 0,990 €
Tonga 7j/7 - 24h/24 0,4097 € 0,490 €
Trinite et Tobago 7j/7 - 24h/24 0,1589 € 0,190 €
Trinite et Tobago mobile 7j/7 - 24h/24 0,2425 € 0,290 €
Tunisie 7j/7 - 24h/24 0,1672 € 0,200 €
Tunisie mobile 7j/7 - 24h/24 0,2676 € 0,320 €
Turkmenistan 7j/7 - 24h/24 0,1756 € 0,210 €
Turks et Caicos (iles) 7j/7 - 24h/24 0,2676 € 0,320 €
Turquie 7j/7 - 24h/24 0,0418 € 0,050 €
Turquie mobile 7j/7 - 24h/24 0,1505 € 0,180 €
Tuvalu 7j/7 - 24h/24 0,8278 € 0,990 €
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
Ukraine 7j/7 - 24h/24 0,1003 € 0,120 €
Ukraine mobile 7j/7 - 24h/24 0,2425 € 0,290 €
Uruguay 7j/7 - 24h/24 0,1589 € 0,190 €
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
Vanuatu 7j/7 - 24h/24 0,8278 € 0,990 €
Venezuela 7j/7 - 24h/24 0,0376 € 0,045 €
Venezuela mobile 7j/7 - 24h/24 0,2090 € 0,250 €
Vierges americaines (iles) 7j/7 - 24h/24 0,0836 € 0,100 €
Vierges britanniques (iles) 7j/7 - 24h/24 0,1756 € 0,210 €
Vietnam 7j/7 - 24h/24 0,2500 € 0,299 €
Vietnam mobile 7j/7 - 24h/24 0,3336 € 0,399 €
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
Wallis et Futuna 7j/7 - 24h/24 0,8278 € 0,990 €
